Arden Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Folkestone Lane 7 9 9,810 $8,975,000 $914 110 days
510 Cloud Top Way 4 6 7,640 $8,895,000 $1,164 41 days
8 Deer Grass Court 4 6 7,277 $8,250,000 $1,133 127 days
60 Walnut Valley Parkway 4 7 4,856 $6,995,000 $1,440 60 days
39 Bear Flower Trail 6 9 8,101 $6,975,000 $861 103 days
32 Featherstone Trail 5 6 7,173 $6,550,000 $913 81 days
1110 Glenn Bridge Se Road N/A N/A N/A $6,500,000 Unknown 403 days
222 Secluded Hills Lane 4 7 6,093 $5,645,000 $926 264 days
47 Ridge Pine Trail 4 8 7,809 $5,495,000 $703 96 days
6 Walnut Valley Parkway 4 5 4,987 $4,950,000 $992 109 days
Average: 3.4 3.5 2,891 $1,318,358 $407 199 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Running Creek Trail 3 5 4,451 $2,395,000 $538 118 days
11 Haverhill Way 3 4 2,313 $1,650,000 $713 91 days
45 Spiral Road N/A 1 N/A $1,600,000 Unknown 53 days
43 Tree Top Drive 4 4 3,742 $895,000 $239 77 days
182 Waightstill Drive 3 3 2,176 $808,000 $371 177 days
70 Ashley Woods Drive 4 3 2,669 $745,000 $279 28 days
331 Avery Trail Drive 3 3 2,148 $715,000 $332 29 days
22 Asher Lane 3 3 1,936 $574,900 $296 74 days
50 Hemlock Street 3 2 2,448 $545,000 $222 109 days
741 Glenn Bridge Road 3 4 2,740 $499,000 $182 337 days
Average: 3.2 3.1 2,374 $852,842 $319 99 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
515 Cloud Top Way 6 7 7,362 $9,995,000 $9,500,000 $1,290 3/18/26
90 Christ School Road N/A N/A N/A $11,000,000 $9,150,000 Unknown 9/22/25
78 Raven Cliff Lane 4 7 7,426 $6,995,000 $6,875,000 $925 11/4/25
374 Walnut Valley Parkway 4 6 5,896 $6,900,000 $6,200,000 $1,051 5/20/26
10 Split Rock Trail 4 6 6,427 $5,895,000 $5,700,000 $886 1/13/26
30 Rain Lily Trail 4 6 6,039 $5,495,000 $5,225,000 $865 11/7/25
359 Walnut Valley Parkway 4 6 5,816 $4,495,000 $4,300,000 $739 8/15/25
41 Bear Flower Trail 4 6 5,146 $3,995,000 $4,000,000 $777 6/30/26
16 Deep Creek Trail Unit #36 4 6 5,926 $3,775,000 $3,775,000 $637 7/24/26
36 Rain Lily Trail 4 5 4,484 $3,995,000 $3,700,000 $825 12/2/25
Average: 3.2 3.0 2,259 $819,305 $780,718 $303
Viewing 1 - 10 of 366
Viewing 1 - 10 of 366

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: