Market report, updated
Search in the city of Leicester
Over the last 12 months, homes sold for 96.5% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Dec. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 141 Mailon King RoadLeicester, NC 28748 | — | — | — | $799,900 | — | 1 day |
| 3779 New Leicester HighwayLeicester, NC 28748 | 2 | 2 | 1,450 | $430,000 | $296 | 1 day |
| 397 Freemont Drive Unit #72Leicester, NC 28748 | — | — | — | $129,000 | — | 1 day |
| 87 E Wonder RoadLeicester, NC 28748 | 2 | 2 | 1,522 | $385,000 | $252 | 1 day |
| 128 Oak Trails PassLeicester, NC 28748 | 4 | 3 | 2,967 | $500,000 | $168 | 2 days |
| 535 Freemont DriveLeicester, NC 28748 | 2 | 3 | 3,064 | $1,150,000 | $375 | 4 days |
| 52 Hayes Cove RoadLeicester, NC 28748 | 1 | 1 | 899 | $299,900 | $333 | 4 days |
| 160 Blossom RidgeLeicester, NC 28748 | 3 | 4 | 2,313 | $599,000 | $258 | 8 days |
| 107 Davidson Gap RoadLeicester, NC 28748 | 2 | 1 | 945 | $348,800 | $369 | 9 days |
| 32 Aladdin DriveLeicester, NC 28748 | 4 | 2 | 1,600 | $334,900 | $209 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Burnette Reeves RoadLeicester, NC 28748 | — | — | — | $395,000 | — | 54 days |
| 185 Blossom RidgeLeicester, NC 28748 | 5 | 4 | 3,509 | $1,040,000 | $296 | 89 days |
| 70 Stonegate TrailLeicester, NC 28748 | — | — | — | $260,000 | — | 420 days |
| XXXX Bear Creek RoadLeicester, NC 28748 | — | — | — | $2,750,000 | — | 2,023 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 74 Lanzi Ledge RoadLeicester, NC 28748 | 2 | 2 | 1,152 | $275,000 | 98.6% | $238 | 34 days | Nov 9, 2026 |
| 51 Balsamwood RoadLeicester, NC 28748 | 3 | 3 | 2,449 | $815,000 | 97.1% | $332 | 40 days | Nov 9, 2026 |
| 9999 Hidden Cove RoadLeicester, NC 28748 | — | — | — | $365,000 | 90.1% | — | 222 days | Nov 9, 2026 |
| 7 Spruce Tree CourtLeicester, NC 28748 | — | — | — | $48,400 | 100.0% | — | 32 days | Nov 6, 2026 |
| 285 Dix Creek No 1 RoadLeicester, NC 28748 | 3 | 2 | 1,225 | $300,000 | 94.0% | $244 | 195 days | Nov 6, 2026 |
| 60 Golden LaneLeicester, NC 28748 | 3 | 2 | 1,512 | $469,900 | 100.0% | $310 | 33 days | Nov 5, 2026 |
| 18 Henry White LaneLeicester, NC 28748 | 3 | 2 | 1,835 | $298,000 | 99.3% | $162 | 67 days | Nov 5, 2026 |
| 23 Early Spring WayLeicester, NC 28748 | 3 | 2 | 1,931 | $679,000 | 100.0% | $351 | 137 days | Nov 2, 2026 |
| 46 Michele LaneLeicester, NC 28748 | 4 | 4 | 2,987 | $508,000 | 98.4% | $170 | 101 days | Oct 29, 2026 |
| 40 Farmstead RoadLeicester, NC 28748 | 3 | 2 | 1,120 | $278,000 | 103.0% | $248 | 104 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: