Market report, updated
Search in the neighborhood of Bent Creek
Over the last 12 months, homes sold for 94.9% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Castlerock DriveAsheville, NC 28806 | 4 | 3 | 3,171 | $725,000 | $228 | 76 days |
| 611 Pole Creasman RoadAsheville, NC 28806 | 4 | 5 | 2,064 | $779,900 | $377 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 505 Pole Creasman RoadAsheville, NC 28806 | 3 | 3 | 2,186 | $645,000 | 100.0% | $295 | 26 days | Sep 28, 2026 |
| 115 Bent Creek Ranch RoadAsheville, NC 28806 | 4 | 2 | 1,910 | $472,500 | 96.6% | $247 | 62 days | Sep 8, 2026 |
| 138 Castlerock DriveAsheville, NC 28806 | 3 | 2 | 1,740 | $605,000 | 101.0% | $347 | 39 days | Aug 14, 2026 |
| 101 Bent Creek Ranch RoadAsheville, NC 28806 | 4 | 3 | 2,570 | $550,000 | 97.5% | $214 | 255 days | Jul 17, 2026 |
| 305 Pole Creasman RoadAsheville, NC 28806 | 3 | 2 | 1,202 | $475,000 | 100.0% | $395 | 37 days | Jun 15, 2026 |
| 756 Pole Creasman RoadAsheville, NC 28806 | 4 | 2 | 1,749 | $607,000 | 82.0% | $347 | 77 days | May 14, 2026 |
| 36 Auburndale DriveAsheville, NC 28806 | 4 | 5 | 1,946 | $656,700 | 94.5% | $337 | 56 days | May 1, 2026 |
| 286 Foxcroft DriveAsheville, NC 28806 | 5 | 3 | 2,871 | $795,000 | 94.3% | $276 | 296 days | Apr 24, 2026 |
| 1 Wesley Branch RoadAsheville, NC 28806 | 8 | — | 2,688 | $625,000 | 91.2% | $232 | 141 days | Dec 19, 2025 |
| 3 Wesley Branch RoadAsheville, NC 28806 | 8 | — | 2,688 | $585,000 | 85.4% | $217 | 162 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: