Biltmore Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Loblolly Lane 4 3 1,812 $625,000 $344 557 days
20 Loblolly Lane 3 3 1,897 $587,000 $309 5 days
10 Meeting Street 3 2 1,545 $549,000 $355 17 days
33 Loblolly Lane 3 3 1,544 $500,000 $323 557 days
17 Lamar Avenue 3 3 1,504 $443,500 $294 58 days
Average: 3.2 2.8 1,660 $540,900 $325 239 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19 Lamar Avenue 4 3 2,286 $634,900 $605,000 $264 12/10/25
5 Meeting Street 3 2 1,511 $574,000 $545,000 $360 6/3/26
25 Lamar Avenue 3 3 1,476 $470,000 $462,000 $313 5/22/26
19 Wentworth Avenue 3 2 1,585 $474,900 $456,000 $287 5/4/26
8 Lamar Avenue 3 3 1,479 $469,000 $455,000 $307 6/18/26
21 Lamar Avenue 4 3 1,541 $459,900 $453,000 $293 6/5/26
6 Meeting Street 3 2 1,318 $419,000 $420,000 $318 10/23/25
52 Loomis Avenue 5 3 2,285 $400,000 $365,000 $159 3/11/26
298 School E Road 3 2 1,028 $299,500 $294,000 $285 5/29/26
Average: 3.4 2.6 1,612 $466,800 $450,555 $288
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: