Grove Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 Edgemont Road 12 13 8,357 $3,500,000 $418 61 days
24 Kimberly Avenue 5 5 5,155 $1,950,000 $378 124 days
142 Edwin Place 5 5 3,920 $1,550,000 $395 29 days
17 Lynwood Road 4 4 3,401 $1,295,000 $380 15 days
33 Maywood Road 3 2 1,768 $975,000 $551 2 days
23 Warwick Place 4 3 3,388 $948,000 $279 79 days
497 Kimberly Avenue 3 3 2,272 $899,000 $395 17 days
24 Warwick Place 3 2 2,323 $590,000 $253 126 days
17 Chicago Avenue N/A N/A N/A $199,000 Unknown 132 days
17 Chicago Avenue 2 1 N/A $199,000 Unknown 135 days
Average: 4.6 4.2 3,823 $1,210,500 $381 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1 Evelyn Place 7 6 4,529 $2,750,000 $2,550,000 $563 2/17/26
165 Macon Avenue 5 5 4,542 $2,500,000 $2,175,000 $478 6/26/26
63 Macon Avenue 3 4 2,576 $1,600,000 $1,600,000 $621 1/5/26
21 Lynwood Road 4 4 3,214 $1,560,000 $1,330,000 $413 1/30/26
5 Kimberly Avenue 4 3 2,688 $1,325,000 $1,250,000 $465 5/13/26
5 Celia Place 4 4 2,261 $1,195,000 $1,195,000 $528 1/22/26
1 Evergreen Lane 3 3 2,271 $1,250,000 $1,185,000 $521 12/10/25
52 Edwin Place 4 3 3,717 $1,200,000 $1,170,000 $314 7/31/26
84 Macon Avenue 4 3 2,473 $1,175,000 $1,150,000 $465 4/10/26
35 Dogwood Road 4 3 2,583 $889,000 $875,000 $338 7/1/26
Average: 3.5 3.0 2,426 $1,142,578 $1,084,894 $445
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: