Montford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Cumberland Circle 11 12 4,679 $2,100,000 $448 424 days
195 Tacoma Circle 4 4 2,512 $1,300,000 $517 16 days
101 Santee Street 4 3 2,342 $970,000 $414 142 days
174 Pearson Drive 7 N/A 4,152 $950,000 $228 46 days
174 Pearson Drive 7 4 4,152 $950,000 $228 46 days
3 Woodlawn Avenue 4 2 2,558 $925,000 $361 51 days
118 Houston Street 3 4 2,400 $825,000 $343 43 days
41 Panola Street 5 N/A 3,066 $799,000 $260 38 days
11 Cullowhee Street 4 4 2,305 $799,000 $346 78 days
78 Flint Street 2 3 1,798 $790,000 $439 22 days
Average: 4.3 3.6 2,452 $762,175 $377 137 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
177 Cumberland Avenue 12 12 7,150 $2,450,000 $2,200,000 $307 1/30/26
288 Montford Avenue 9 10 4,188 $2,400,000 $2,175,000 $519 12/15/25
84 Elizabeth Street 3 3 2,118 $1,295,000 $1,275,000 $601 3/27/26
8 Houston Street 4 5 3,107 $1,200,000 $1,135,000 $365 5/1/26
44 Watauga Street 3 3 2,436 $1,100,000 $1,100,000 $451 12/10/25
15 Pearson Drive 4 3 2,703 $1,075,000 $1,075,000 $397 11/14/25
14 Watauga Street 4 4 2,440 $1,150,000 $1,070,000 $438 6/26/26
180 Tacoma Circle 4 3 1,915 $885,000 $885,000 $462 5/19/26
226 Flint Street 4 3 1,948 $915,000 $875,000 $449 5/21/26
28 Westover Drive 4 2 1,866 $879,000 $864,000 $463 4/29/26
Average: 4.1 3.8 2,394 $979,990 $939,376 $430
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: