Market report, updated
Search in the neighborhood of Mountain Meadows
Over the last 12 months, homes sold for 97.5% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Dairy Gap RoadAsheville, NC 28804 | 4 | 4 | 3,533 | $2,500,000 | $707 | 0 days |
| 21 Peach Knob DriveAsheville, NC 28804 | 3 | 4 | 3,983 | $1,995,000 | $500 | 32 days |
| 28 Peach Knob DriveAsheville, NC 28804 | 3 | 6 | 5,841 | $4,895,000 | $838 | 46 days |
| 5 Meadow Ridge DriveAsheville, NC 28804 | 4 | 4 | 3,616 | $1,999,900 | $553 | 63 days |
| 355 Hidden Meadow DriveHendersonville, NC 28792 | 3 | 2 | 2,950 | $495,000 | $167 | 125 days |
| 100 Big Spring DriveAsheville, NC 28804 | 5 | 5 | 5,155 | $3,295,000 | $639 | 183 days |
| 184 Sandys Home PlaceMars Hill, NC 28754 | 1 | 2 | 1,530 | $599,000 | $391 | 195 days |
| 189 Sandys Home Place Unit #Lot 7BMars Hill, NC 28754 | — | — | — | $45,000 | — | 236 days |
| 35 Peach Knob DriveAsheville, NC 28804 | 4 | 7 | 7,297 | $3,495,000 | $478 | 321 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 30 Sandys Home PlaceMars Hill, NC 28754 | 2 | 2 | 1,476 | $575,000 | 94.4% | $389 | 94 days | Nov 16, 2026 |
| 235 Hidden Knoll DriveHendersonville, NC 28792 | 3 | 3 | 1,970 | $432,615 | 96.1% | $219 | 47 days | Jul 1, 2026 |
| 243 Scenic Ridge DriveHendersonville, NC 28792 | 3 | 2 | 1,877 | $465,000 | 99.2% | $247 | 88 days | May 29, 2026 |
| 144 Hidden Knoll DriveHendersonville, NC 28792 | 3 | 2 | 1,662 | $557,000 | 101.3% | $335 | 39 days | May 26, 2026 |
| 151 Sandys Home PlaceMars Hill, NC 28754 | 2 | 3 | 1,838 | $681,760 | 96.7% | $370 | 293 days | Dec 11, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: