Market report, updated
Search in the neighborhood of The Oaks
Over the last 12 months, homes sold for 97.7% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Shelby DriveAsheville, NC 28803 | 3 | 2 | 1,255 | $395,000 | $314 | 1 day |
| 601 Red Oak DriveHendersonville, NC 28791 | 2 | 3 | 1,964 | $399,900 | $203 | 54 days |
| 304 Red Oak DriveHendersonville, NC 28791 | 2 | 3 | 2,082 | $459,900 | $220 | 75 days |
| 333 Oak Branch RoadArden, NC 28704 | 3 | 3 | 1,400 | $415,900 | $297 | 82 days |
| 29 Jean DriveAsheville, NC 28803 | 3 | 2 | 2,136 | $540,000 | $252 | 140 days |
| 112 Live Oak LaneHendersonville, NC 28791 | 2 | 2 | 1,315 | $300,000 | $228 | 153 days |
| 405 Wild Oak LaneHendersonville, NC 28791 | 2 | 2 | 1,848 | $399,000 | $215 | 175 days |
| 605 Red Oak DriveHendersonville, NC 28791 | 3 | 2 | 1,836 | $369,000 | $200 | 285 days |
| 606 Red Oak DriveHendersonville, NC 28791 | 2 | 2 | 1,562 | $373,500 | $239 | 384 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 204 Water Oak LaneHendersonville, NC 28791 | 2 | 2 | 1,555 | $385,000 | 100.0% | $247 | 46 days | Nov 4, 2026 |
| 901 Red Oak DriveHendersonville, NC 28791 | 2 | 2 | 1,514 | $325,000 | 100.0% | $214 | 30 days | Oct 30, 2026 |
| 405 Red Oak DriveHendersonville, NC 28791 | 3 | 3 | 2,162 | $455,000 | 100.0% | $210 | 53 days | Oct 27, 2026 |
| 301 N Scarlet Oak LaneHendersonville, NC 28791 | 2 | 2 | 1,640 | $296,500 | 92.9% | $180 | 218 days | Oct 23, 2026 |
| 301 White Oak DriveHendersonville, NC 28791 | 2 | 2 | 1,489 | $374,000 | 98.4% | $251 | 104 days | Sep 28, 2026 |
| 309 Oak Branch RoadArden, NC 28704 | 3 | 3 | 1,773 | $389,000 | 97.5% | $219 | 137 days | Sep 11, 2026 |
| 204 Live Oak LaneHendersonville, NC 28791 | 2 | 2 | 1,349 | $300,000 | 100.0% | $222 | 29 days | Sep 9, 2026 |
| 108 Truman PlaceAsheville, NC 28803 | 3 | 3 | 1,826 | $700,000 | 96.6% | $383 | 29 days | Aug 28, 2026 |
| 303 White Oak DriveHendersonville, NC 28791 | 2 | 3 | 2,056 | $429,000 | 97.7% | $208 | 50 days | Aug 27, 2026 |
| 905 Red Oak DriveHendersonville, NC 28791 | 2 | 3 | 1,936 | $392,000 | 98.4% | $202 | 72 days | Aug 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: