Montford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Cumberland Circle 11 12 4,679 $2,100,000 $448 378 days
178 Montford Avenue 4 4 3,164 $1,520,000 $480 144 days
3 Woodlawn Avenue 4 2 2,558 $998,500 $390 5 days
174 Pearson Drive 7 N/A 4,152 $985,000 $237 0 days
174 Pearson Drive 7 4 4,149 $985,000 $237 0 days
101 Santee Street 4 3 2,342 $970,000 $414 96 days
171 Houston Place 4 4 2,467 $870,000 $352 196 days
118 Houston Street 3 4 2,379 $850,000 $357 0 days
61 Hibriten Drive 3 3 1,655 $829,000 $500 139 days
11 Cullowhee Street 4 4 2,305 $799,000 $346 32 days
Average: 4.2 3.5 2,486 $725,809 $377 133 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
156 Cumberland Avenue 6 6 4,167 $2,425,000 $2,300,000 $551 8/21/25
177 Cumberland Avenue 12 12 7,150 $2,450,000 $2,200,000 $307 1/30/26
288 Montford Avenue 9 10 4,188 $2,400,000 $2,175,000 $519 12/15/25
84 Elizabeth Street 3 3 2,118 $1,295,000 $1,275,000 $601 3/27/26
8 Houston Street 4 5 3,107 $1,200,000 $1,135,000 $365 5/1/26
107 Beautyberry Drive 6 5 2,363 $1,075,000 $1,125,000 $476 8/22/25
44 Watauga Street 3 3 2,436 $1,100,000 $1,100,000 $451 12/10/25
15 Pearson Drive 4 3 2,703 $1,075,000 $1,075,000 $397 11/14/25
14 Watauga Street 4 4 2,440 $1,150,000 $1,070,000 $438 6/26/26
180 Tacoma Circle 4 3 1,915 $885,000 $885,000 $462 5/19/26
Average: 4.0 3.6 2,362 $966,732 $925,803 $415
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: