Market report, updated
Search in the counties of Buncombe, Haywood, Henderson, and other counties, in the neighborhood of French Broad Crossing
Over the last 6 months, homes sold for 93.8% of list price in 172 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 230 White Rapid Road Unit #35Marshall, NC 28753 | — | — | — | $195,000 | — | 111 days |
| 512 Wild River Run Unit #65Marshall, NC 28753 | — | — | — | $49,000 | — | 115 days |
| 600 White Water WayMarshall, NC 28753 | 3 | 3 | 3,351 | $1,350,000 | $402 | 115 days |
| 174 Dancing Wind LaneMarshall, NC 28753 | 3 | 4 | 2,420 | $1,325,000 | $547 | 118 days |
| 75 Longview Court Unit #4Marshall, NC 28753 | — | — | — | $104,900 | — | 121 days |
| 2391 French Broad Parkway Unit #34Marshall, NC 28753 | — | — | — | $220,000 | — | 169 days |
| 76 Dancing Wind LaneMarshall, NC 28753 | — | — | — | $99,000 | — | 182 days |
| 3735 French Broad ParkwayMarshall, NC 28753 | 4 | 3 | 2,333 | $1,900,000 | $814 | 232 days |
| 75 Wild Turkey Loop Unit #31Marshall, NC 28753 | — | — | — | $190,000 | — | 267 days |
| 149 Turkey Trot Trail Unit #17Marshall, NC 28753 | — | — | — | $99,000 | — | 288 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 567 Wild River RunMarshall, NC 28753 | 4 | 5 | 3,525 | $1,800,000 | 93.0% | $510 | 132 days | Jul 31, 2026 |
| 112 Moon Shadow LaneMarshall, NC 28753 | 4 | 6 | 5,741 | $5,575,000 | 96.1% | $971 | 196 days | Jul 30, 2026 |
| 901 Wild River RunMarshall, NC 28753 | 3 | 4 | 2,996 | $645,000 | 92.3% | $215 | 187 days | Jul 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: