Market report, updated
Search in the counties of Buncombe, Haywood, Henderson, and other counties, in the city of Black Mountain
Over the last 6 months, homes sold for 93.5% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Jun. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
103 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
103 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 57 Grouse Ridge DriveBlack Mountain, NC 28711 | — | — | — | $35,000 | — | 1 day |
| 39 Cheshire DriveBlack Mountain, NC 28711 | 4 | 5 | 3,794 | $2,185,000 | $575 | 64 days |
| 66 Sisters View Drive Unit #159Black Mountain, NC 28711 | — | — | — | $598,900 | — | 7 days |
| 304 Mountain StreetBlack Mountain, NC 28711 | 4 | 2 | 1,746 | $699,000 | $400 | 4 days |
| 149 High Rock Acres DriveBlack Mountain, NC 28711 | 2 | 2 | 1,138 | $480,000 | $421 | 7 days |
| 60 Miller Cove RoadBlack Mountain, NC 28711 | 3 | 3 | 2,750 | $499,000 | $181 | 8 days |
| 47 Goldmont StreetBlack Mountain, NC 28711 | 3 | 2 | 1,323 | $475,000 | $359 | 8 days |
| 510 Blue Ridge RoadBlack Mountain, NC 28711 | 2 | 2 | 1,029 | $375,000 | $364 | 7 days |
| 105 Walkertown RoadBlack Mountain, NC 28711 | — | — | — | $782,250 | — | 11 days |
| 2536 Nc 9 HighwayBlack Mountain, NC 28711 | — | — | — | $1,500,000 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 Weaver LaneBlack Mountain, NC 28711 | 3 | 2 | 1,584 | $250,000 | $157 | 2 days |
| 3 Mountain View AvenueBlack Mountain, NC 28711 | 3 | 2 | 1,514 | $599,900 | $396 | 26 days |
| 97 Fairway DriveBlack Mountain, NC 28711 | 3 | 2 | 735 | $475,000 | $646 | 67 days |
| 226 Slade LaneBlack Mountain, NC 28711 | 3 | 3 | 1,360 | $329,900 | $242 | 92 days |
| 236 Slade LaneBlack Mountain, NC 28711 | 3 | 3 | 1,360 | $329,900 | $242 | 100 days |
| 307 Golden Sun RoadBlack Mountain, NC 28711 | 3 | 3 | 1,486 | $349,900 | $235 | 101 days |
| 139 Brooks Cove RoadBlack Mountain, NC 28711 | 3 | 3 | 1,366 | $394,205 | $288 | 572 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 338 North Fork Road Unit #2Black Mountain, NC 28711 | 4 | 4 | 2,734 | $1,367,000 | 100.0% | $500 | 28 days | Nov 17, 2026 |
| 99999 Fourth StreetBlack Mountain, NC 28711 | — | — | — | $100,000 | 87.0% | — | 88 days | Nov 17, 2026 |
| 208 Dogwood LaneBlack Mountain, NC 28711 | 5 | 3 | 3,668 | $994,500 | 90.5% | $271 | 95 days | Nov 17, 2026 |
| 7 Bowers RoadBlack Mountain, NC 28711 | 5 | 2 | 2,019 | $303,400 | 93.4% | $150 | 91 days | Nov 16, 2026 |
| 216 Vance AvenueBlack Mountain, NC 28711 | 4 | 2 | 1,332 | $460,000 | 102.2% | $345 | 37 days | Nov 13, 2026 |
| 344 North Fork RoadBlack Mountain, NC 28711 | 4 | 3 | 2,535 | $1,267,500 | 100.0% | $500 | 36 days | Nov 12, 2026 |
| 125 Craggy StreetBlack Mountain, NC 28711 | 3 | 3 | 2,168 | $710,000 | 97.9% | $327 | 109 days | Nov 10, 2026 |
| 115 Bartram WayBlack Mountain, NC 28711 | 2 | 2 | 1,412 | $450,000 | 92.8% | $318 | 285 days | Nov 10, 2026 |
| 107 Bartram WayBlack Mountain, NC 28711 | — | — | — | $100,000 | 80.0% | — | 305 days | Nov 10, 2026 |
| 105 Bartram WayBlack Mountain, NC 28711 | 3 | 3 | 1,624 | $502,000 | 91.4% | $309 | 326 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: